DMA Rankings
DMA Markets | African American | Hispanic
U.S. Designated Market Areas (DMAs)
| Rank | Name | Adult Population |
| 1 | New York | 16,278,300 |
| 2 | Los Angeles | 11,419,500 |
| 3 | Chicago | 7,974,700 |
| 4 | San Francisco | 6,601,300 |
| 5 | Dallas-Ft. Worth | 5,794,200 |
| 6 | Houston-Galveston | 5,546,400 |
| 7 | Washington, DC | 4,850,900 |
| 8 | Atlanta | 4,646,400 |
| 9 | Philadelphia | 4,572,200 |
| 10 | Boston | 4,238,000 |
| 11 | Miami-Ft. Lauderdale-Hollywood | 3,968,900 |
| 12 | Detroit | 3,807,600 |
| 13 | Seattle-Tacoma | 3,704,200 |
| 14 | Phoenix | 3,504,100 |
| 15 | Puerto Rico | 3,029,200 |
| 16 | Minneapolis-St. Paul | 2,910,700 |
| 17 | San Diego | 2,809,900 |
| 18 | Denver-Boulder | 2,611,000 |
| 19 | Tampa-St. Petersburg-Clearwater | 2,584,300 |
| 20 | Nassau-Suffolk (Long Island) | 2,477,900 |
| 21 | Baltimore | 2,399,600 |
| 22 | St. Louis | 2,338,100 |
| 23 | Portland, OR | 2,257,300 |
| 24 | Charlotte-Gastonia-Rock Hill | 2,205,400 |
| 25 | Riverside-San Bernardino | 2,047,500 |
| 1-25 Subtotal | 114,577,600 | |
| 26 | Pittsburgh, PA | 2,003,300 |
| 27 | San Antonio | 1,990,600 |
| 28 | Sacramento | 1,962,600 |
| 29 | Salt Lake City-Ogden-Provo | 1,843,800 |
| 30 | Cincinnati | 1,811,000 |
| 31 | Las Vegas | 1,785,800 |
| 32 | Cleveland | 1,775,100 |
| 33 | Orlando | 1,762,300 |
| 34 | Kansas City | 1,704,300 |
| 35 | Austin | 1,679,000 |
| 36 | San Jose | 1,630,900 |
| 37 | Columbus, OH | 1,622,600 |
| 38 | Indianapolis | 1,511,400 |
| 39 | Hudson Valley | 1,510,300 |
| 40 | Raleigh-Durham | 1,507,000 |
| 41 | Milwaukee-Racine | 1,497,700 |
| 42 | Middlesex-Somerset-Union | 1,482,700 |
| 43 | Providence-Warwick-Pawtucket | 1,404,300 |
| 44 | Nashville | 1,402,800 |
| 45 | Norfolk-Virginia Beach-Newport News | 1,401,400 |
| 46 | Greensboro-Winston-Salem-High Point | 1,262,700 |
| 47 | New Orleans | 1,249,100 |
| 48 | West Palm Beach-Boca Raton | 1,243,000 |
| 49 | Jacksonville | 1,234,300 |
| 50 | Oklahoma City | 1,230,400 |
| 1-50 Subtotal | 147,299,500 | |
| 51 | Memphis | 1,119,800 |
| 52 | Hartford-New Britain-Middletown | 1,081,300 |
| 53 | Monmouth-Ocean | 1,041,000 |
| 54 | Richmond | 1,030,400 |
| 55 | Louisville | 1,029,900 |
| 56 | McAllen-Brownsville-Harlingen | 1,000,700 |
| 57 | Buffalo-Niagara Falls | 989,500 |
| 58 | Rochester, NY | 967,100 |
| 59 | Greenville-Spartanburg | 941,100 |
| 60 | Ft. Myers-Naples-Marco Island | 927,200 |
| 61 | Birmingham | 917,300 |
| 62 | Tucson | 867,000 |
| 63 | Honolulu | 852,400 |
| 64 | Dayton | 837,400 |
| 65 | Albany-Schenectady-Troy | 812,700 |
| 66 | Tulsa | 806,100 |
| 67 | Fresno | 791,600 |
| 68 | Grand Rapids | 769,000 |
| 69 | Albuquerque | 755,400 |
| 70 | Allentown-Bethlehem | 719,900 |
| 71 | Knoxville | 712,300 |
| 72 | Des Moines | 711,100 |
| 73 | Omaha-Council Bluffs | 694,400 |
| 74 | Wilkes Barre-Scranton | 691,600 |
| 75 | El Paso | 690,600 |
| 76 | Sarasota-Bradenton | 680,300 |
| 77 | Bakersfield | 641,900 |
| 78 | Charleston, SC | 636,100 |
| 79 | Wilmington, DE | 619,300 |
| 80 | Baton Rouge | 615,100 |
| 81 | Akron | 610,900 |
| 82 | Harrisburg-Lebanon-Carlisle | 603,400 |
| 83 | Little Rock | 595,900 |
| 84 | Monterey-Salinas-Santa Cruz | 595,200 |
| 85 | Stockton | 595,200 |
| 86 | Columbia, SC | 588,600 |
| 87 | Greenville-New Bern-Jacksonville | 588,200 |
| 88 | Chattanooga | 586,500 |
| 89 | Gainesville-Ocala | 579,700 |
| 90 | Syracuse | 569,900 |
| 91 | Colorado Springs | 566,200 |
| 92 | Portland, ME | 553,800 |
| 93 | Lakeland-Winter Haven | 552,200 |
| 94 | Daytona Beach | 549,900 |
| 95 | Springfield, MA | 548,300 |
| 96 | Spokane | 548,200 |
| 97 | Boise | 535,700 |
| 98 | Mobile | 527,900 |
| 99 | Ft. Pierce-Stuart-Vero Beach | 525,700 |
| 100 | Madison | 520,300 |
| 1-100 Subtotal | 183,046,000 | |
| 101 | Toledo | 517,300 |
| 102 | Wichita | 506,200 |
| 103 | Lexington-Fayette | 503,600 |
| 104 | Melbourne-Titusville-Cocoa | 499,100 |
| 105 | Visalia-Tulare-Hanford | 488,400 |
| 106 | Huntsville | 485,600 |
| 107 | Lafayette, LA | 479,700 |
| 108 | Corpus Christi | 476,800 |
| 109 | Augusta, GA | 472,700 |
| 110 | Johnson City-Kingsport-Bristol | 470,600 |
| 111 | York | 468,300 |
| 112 | Ft. Collins-Greeley, CO | 460,900 |
| 113 | Victor Valley | 458,900 |
| 114 | Ft. Wayne | 452,900 |
| 115 | Lancaster | 452,500 |
| 116 | Worcester | 446,100 |
| 117 | Roanoke-Lynchburg | 445,400 |
| 118 | Modesto | 443,500 |
| 119 | Oxnard-Ventura | 436,100 |
| 120 | Morristown, NJ | 434,200 |
| 121 | New Haven | 430,300 |
| 122 | Reno | 427,900 |
| 123 | Portsmouth-Dover-Rochester | 426,100 |
| 124 | Bridgeport | 421,100 |
| 125 | Jackson, MS | 414,100 |
| 126 | Pensacola | 413,900 |
| 127 | Lansing-East Lansing | 409,000 |
| 128 | Fayetteville (North West Arkansas) | 406,400 |
| 129 | Fayetteville, NC | 383,000 |
| 130 | Youngstown-Warren | 378,600 |
| 131 | Macon | 369,600 |
| 132 | Palm Springs | 354,700 |
| 133 | Reading, PA | 353,800 |
| 134 | Canton | 348,700 |
| 135 | Springfield, MO | 348,700 |
| 136 | Flint | 347,900 |
| 137 | Shreveport | 347,900 |
| 138 | Salisbury-Ocean City | 344,100 |
| 139 | Appleton-Oshkosh | 343,800 |
| 140 | Killeen-Temple, TX | 334,800 |
| 141 | Beaumont-Port Arthur, TX | 332,000 |
| 142 | Tyler-Longview | 331,800 |
| 143 | Fredericksburg | 331,600 |
| 144 | Burlington-Plattsburgh | 330,100 |
| 145 | Biloxi-Gulfport-Pascagoula | 329,200 |
| 146 | Saginaw-Bay City-Midland, MI | 329,000 |
| 147 | Myrtle Beach, SC | 324,300 |
| 148 | Stamford-Norwalk, CT | 323,400 |
| 149 | Trenton | 320,600 |
| 150 | Savannah | 320,100 |
| 151 | Atlantic City-Cape May | 318,700 |
| 152 | Eugene-Springfield | 317,900 |
| 153 | Flagstaff-Prescott, AZ | 317,400 |
| 154 | Ann Arbor, MI | 314,700 |
| 155 | Quad Cities (Davenport-Rock Island-Moline) | 311,800 |
| 156 | Peoria | 305,600 |
| 157 | Montgomery | 304,600 |
| 158 | Asheville | 294,000 |
| 159 | Rockford | 287,100 |
| 160 | Ft. Smith, AR | 282,700 |
| 161 | Tallahassee | 278,900 |
| 162 | Evansville | 269,100 |
| 163 | Huntington-Ashland | 268,500 |
| 164 | Poughkeepsie, NY | 260,000 |
| 165 | Hagerstown-Chambersburg-Waynesboro, MD-PA | 259,600 |
| 166 | Lincoln | 258,900 |
| 167 | Odessa-Midland, TX | 258,500 |
| 168 | Utica-Rome | 254,900 |
| 169 | Amarillo, TX | 254,700 |
| 170 | Lubbock | 251,600 |
| 171 | Anchorage | 251,300 |
| 172 | San Luis Obispo, CA | 247,600 |
| 173 | Morgantown-Clarksburg-Fairmont, WV | 246,500 |
| 174 | Concord (Lakes Region) | 240,300 |
| 175 | Wausau-Stevens Point, WI (Central WI) | 240,100 |
| 176 | New London, CT | 238,300 |
| 177 | Erie | 238,100 |
| 178 | Merced, CA | 233,100 |
| 179 | New Bedford-Fall River, MA | 230,300 |
| 180 | Columbus, GA | 227,500 |
| 181 | Tri-Cities, WA (Richland-Kennewick-Pasco) | 227,300 |
| 182 | South Bend | 226,500 |
| 183 | Ft. Walton Beach-Destin, FL | 225,400 |
| 184 | Kalamazoo | 224,100 |
| 185 | Green Bay | 217,700 |
| 186 | Binghamton | 214,500 |
| 187 | Bryan-College Station, TX | 212,900 |
| 188 | Charleston, WV | 212,700 |
| 189 | Laredo, TX | 211,500 |
| 190 | Dothan, AL | 211,200 |
| 191 | Frederick, MD | 210,100 |
| 192 | Cape Cod, MA | 209,100 |
| 193 | Tupelo, MS | 207,600 |
| 194 | Waco, TX | 206,900 |
| 195 | Traverse City-Petoskey, MI | 203,000 |
| 196 | Salina-Manhattan, KS | 201,200 |
| 197 | Danbury, CT | 200,300 |
| 198 | Yakima, WA | 200,300 |
| 199 | Manchester | 199,900 |
| 200 | Fargo-Moorhead | 199,200 |
| 201 | Chico, CA | 197,000 |
| 202 | Santa Maria-Lompoc, CA | 196,500 |
| 203 | Topeka | 196,500 |
| 204 | Bend, OR | 187,500 |
| 205 | Cedar Rapids | 185,800 |
| 206 | Charlottesville, VA | 183,600 |
| 207 | Medford-Ashland, OR | 183,000 |
| 208 | Santa Barbara, CA | 182,400 |
| 209 | Champaign, IL | 182,200 |
| 210 | Duluth-Superior | 180,000 |
| 211 | Winchester, VA | 178,200 |
| 212 | Las Cruces, NM | 176,800 |
| 213 | Tuscaloosa, AL | 176,200 |
| 214 | Terre Haute | 176,100 |
| 215 | Florence, SC | 175,600 |
| 216 | Muncie-Marion, IN | 171,600 |
| 217 | Laurel-Hattiesburg, MS | 171,500 |
| 218 | Bangor | 169,500 |
| 219 | Lake Charles, LA | 166,300 |
| 220 | La Crosse, WI | 166,200 |
| 221 | Rochester, MN | 161,700 |
| 222 | Lafayette, IN | 160,000 |
| 223 | Jonesboro, AR | 159,200 |
| 224 | Olean, NY | 159,000 |
| 225 | Elmira-Corning, NY | 158,800 |
| 226 | Lebanon-Hanover-White River Junction, NH-VT | 157,800 |
| 227 | Hilton Head, SC | 156,200 |
| 228 | Lima, OH | 156,000 |
| 229 | Redding, CA | 155,800 |
| 230 | Panama City, FL | 155,000 |
| 231 | Columbia, MO | 151,200 |
| 232 | Bloomington | 149,600 |
| 233 | Joplin, MO | 147,600 |
| 234 | Muskegon, MI | 146,400 |
| 235 | Abilene, TX | 143,200 |
| 236 | Eau Claire, WI | 142,400 |
| 237 | Pueblo | 138,800 |
| 238 | Waterloo-Cedar Falls, IA | 135,600 |
| 239 | Albany, GA | 133,600 |
| 240 | Billings, MT | 133,400 |
| 241 | Monroe, LA | 130,300 |
| 242 | LaSalle-Peru, IL | 128,800 |
| 243 | Florence-Muscle Shoals, AL | 128,200 |
| 244 | Parkersburg-Marietta, WV-OH | 127,600 |
| 245 | Grand Junction, CO | 126,500 |
| 246 | Wheeling | 126,400 |
| 247 | Sussex, NJ | 125,500 |
| 248 | Twin Falls-Sun Valley, ID | 120,500 |
| 249 | Wichita Falls, TX | 120,100 |
| 250 | Valdosta, GA | 119,000 |
| 251 | Grand Island-Kearney-Hastings, NE | 118,300 |
| 252 | Rapid City, SD | 115,900 |
| 253 | Texarkana, TX-AR | 115,700 |
| 254 | Harrisonburg, VA | 115,400 |
<%@include file="/content/resources/menu.include" %>