DMA Rankings
DMA Markets | African American | Hispanic
U.S. Hispanic DMA Rankings
Rank | Name | Hispanic Population |
1 | Los Angeles | 4,869,400 |
2 | New York | 3,913,200 |
3 | Miami-Ft. Lauderdale-Hollywood | 2,020,900 |
4 | Houston-Galveston | 1,878,200 |
5 | Chicago | 1,607,600 |
6 | Dallas-Ft. Worth | 1,512,600 |
7 | San Francisco | 1,461,300 |
8 | Riverside-San Bernardino | 1,051,400 |
9 | San Antonio | 1,044,800 |
10 | Phoenix | 958,600 |
11 | McAllen-Brownsville-Harlingen | 891,900 |
12 | San Diego | 874,300 |
13 | Washington, DC | 726,700 |
14 | El Paso | 545,600 |
15 | Orlando | 528,500 |
16 | Denver-Boulder | 521,700 |
17 | Austin | 500,000 |
18 | Las Vegas | 498,000 |
19 | Atlanta | 454,700 |
20 | Tampa-St. Petersburg-Clearwater | 434,000 |
21 | Boston | 428,500 |
22 | Nassau-Suffolk (Long Island) | 410,500 |
23 | San Jose | 405,000 |
24 | Fresno | 390,400 |
25 | Philadelphia | 376,600 |
1-25 Subtotal | 28,304,400 | |
26 | Sacramento | 368,800 |
27 | Albuquerque | 347,400 |
28 | Bakersfield | 329,700 |
29 | Middlesex-Somerset-Union | 319,800 |
30 | Seattle-Tacoma | 311,200 |
31 | Hudson Valley | 310,900 |
32 | Tucson | 290,200 |
33 | Corpus Christi | 283,500 |
34 | Visalia-Tulare-Hanford | 281,500 |
35 | Portland, OR | 264,600 |
36 | Monterey-Salinas-Santa Cruz | 264,000 |
37 | Salt Lake City-Ogden-Provo | 254,000 |
38 | West Palm Beach-Boca Raton | 248,300 |
39 | Oxnard-Ventura | 227,800 |
40 | Stockton | 225,900 |
41 | Laredo, TX | 200,000 |
42 | Charlotte-Gastonia-Rock Hill | 186,100 |
43 | Ft. Myers-Naples-Marco Island | 183,400 |
44 | Modesto | 182,600 |
45 | Victor Valley | 180,300 |
46 | Palm Springs | 163,100 |
47 | Hartford-New Britain-Middletown | 153,000 |
48 | Providence-Warwick-Pawtucket | 149,800 |
49 | Detroit | 145,400 |
50 | Minneapolis-St. Paul | 145,200 |
1-50 Subtotal | 34,320,900 | |
51 | Raleigh-Durham | 144,200 |
52 | Milwaukee-Racine | 139,400 |
53 | Kansas City | 135,300 |
54 | Oklahoma City | 130,400 |
55 | Odessa-Midland, TX | 124,100 |
56 | Baltimore | 121,800 |
57 | Merced, CA | 120,500 |
58 | Las Cruces, NM | 113,500 |
59 | Santa Maria-Lompoc, CA | 102,700 |
60 | Greensboro-Winston-Salem-High Point | 102,400 |
61 | Allentown-Bethlehem | 99,900 |
62 | Lakeland-Winter Haven | 99,900 |
63 | New Orleans | 98,500 |
64 | Monmouth-Ocean | 95,400 |
65 | Jacksonville | 95,000 |
66 | Springfield, MA | 93,100 |
67 | Reno | 90,700 |
68 | Indianapolis | 89,900 |
69 | Nashville | 89,300 |
70 | Yakima, WA | 87,900 |
71 | Norfolk-Virginia Beach-Newport News | 86,700 |
72 | Cleveland | 86,200 |
73 | Colorado Springs | 84,100 |
74 | Lubbock | 79,900 |
75 | Ft. Collins-Greeley, CO | 75,400 |
76 | Bridgeport | 75,200 |
77 | Honolulu | 74,400 |
78 | Sarasota-Bradenton | 71,800 |
79 | Killeen-Temple, TX | 71,400 |
80 | Ft. Pierce-Stuart-Vero Beach | 71,100 |
81 | Amarillo, TX | 68,200 |
82 | Grand Rapids | 66,800 |
83 | Tulsa | 65,200 |
84 | St. Louis | 63,800 |
85 | Omaha-Council Bluffs | 63,500 |
86 | Boise | 63,000 |
87 | Tri-Cities, WA (Richland-Kennewick-Pasco) | 61,400 |
88 | Daytona Beach | 61,000 |
89 | Rochester, NY | 59,800 |
90 | Reading, PA | 59,800 |
91 | Columbus, OH | 58,100 |
92 | New Haven | 58,100 |
93 | Stamford-Norwalk, CT | 58,000 |
94 | Gainesville-Ocala | 57,700 |
95 | Richmond | 57,200 |
96 | Greenville-Spartanburg | 57,000 |
97 | Fayetteville (North West Arkansas) | 56,900 |
98 | Wichita | 56,700 |
99 | Pueblo | 56,100 |
100 | Tyler-Longview | 55,600 |
1-100 Subtotal | 38,474,900 | |
101 | Wilkes Barre-Scranton | 55,500 |
102 | Morristown, NJ | 55,200 |
103 | Memphis | 54,200 |
104 | Santa Barbara, CA | 53,700 |
105 | Trenton | 51,300 |
106 | San Luis Obispo, CA | 49,900 |
107 | Cincinnati | 48,600 |
108 | Wilmington, DE | 47,900 |
109 | Bryan-College Station, TX | 47,700 |
110 | Waco, TX | 47,400 |
111 | Atlantic City-Cape May | 46,000 |
112 | Beaumont-Port Arthur, TX | 45,500 |
113 | Melbourne-Titusville-Cocoa | 44,800 |
114 | Worcester | 44,300 |
115 | Greenville-New Bern-Jacksonville | 44,100 |
116 | Louisville | 41,900 |
117 | Buffalo-Niagara Falls | 41,500 |
118 | Lancaster | 41,200 |
119 | Albany-Schenectady-Troy | 40,000 |
120 | Flagstaff-Prescott, AZ | 39,800 |
121 | Des Moines | 38,200 |
122 | Harrisburg-Lebanon-Carlisle | 37,400 |
123 | Fayetteville, NC | 35,900 |
124 | Birmingham | 35,700 |
125 | San Angelo, TX | 35,400 |
126 | Rockford | 34,000 |
127 | Pittsburgh, PA | 31,900 |
128 | Charleston, SC | 30,300 |
129 | Toledo | 30,300 |
130 | Abilene, TX | 29,800 |
131 | Columbia, SC | 29,100 |
132 | Poughkeepsie, NY | 28,700 |
133 | Chico, CA | 28,100 |
134 | York | 27,700 |
135 | Danbury, CT | 27,700 |
136 | Little Rock | 27,600 |
137 | Fredericksburg | 27,000 |
138 | Madison | 26,900 |
139 | Knoxville | 25,900 |
140 | Spokane | 25,200 |
141 | Lansing-East Lansing | 24,900 |
142 | Baton Rouge | 24,700 |
143 | Quad Cities (Davenport-Rock Island-Moline) | 24,100 |
144 | Huntsville | 23,800 |
145 | Augusta, GA | 23,800 |
146 | Lexington-Fayette | 23,300 |
147 | Eugene-Springfield | 23,200 |
148 | Chattanooga | 23,000 |
149 | Ft. Wayne | 22,800 |
150 | Twin Falls-Sun Valley, ID | 22,700 |
151 | New London, CT | 22,400 |
152 | Pensacola | 21,900 |
153 | New Bedford-Fall River, MA | 21,900 |
154 | Salisbury-Ocean City | 21,700 |
155 | Anchorage | 21,600 |
156 | Ft. Smith, AR | 20,600 |
157 | Syracuse | 20,500 |
158 | Wichita Falls, TX | 19,700 |
159 | Dayton | 19,600 |
160 | Medford-Ashland, OR | 19,300 |
161 | Ft. Walton Beach-Destin, FL | 18,000 |
162 | Saginaw-Bay City-Midland, MI | 17,900 |
163 | Savannah | 17,800 |
164 | Grand Island-Kearney-Hastings, NE | 17,300 |
165 | Topeka | 16,900 |
166 | Mobile | 16,800 |
167 | Biloxi-Gulfport-Pascagoula | 16,800 |
168 | Tallahassee | 16,800 |
169 | Lafayette, LA | 16,700 |
170 | Sioux City, IA | 16,700 |
171 | Frederick, MD | 16,500 |
172 | Columbus, GA | 16,400 |
173 | South Bend | 16,300 |
174 | Grand Junction, CO | 16,000 |
175 | Salina-Manhattan, KS | 15,900 |
176 | Myrtle Beach, SC | 15,800 |
177 | Macon | 15,600 |
178 | Hilton Head, SC | 15,300 |
179 | Lincoln | 15,000 |
180 | Green Bay | 14,700 |
181 | Bend, OR | 14,700 |
182 | Asheville | 14,500 |
183 | Roanoke-Lynchburg | 13,400 |
184 | Ann Arbor, MI | 13,400 |
185 | Redding, CA | 13,200 |
186 | Youngstown-Warren | 13,000 |
187 | Shreveport | 12,500 |
188 | Harrisonburg, VA | 12,100 |
189 | Winchester, VA | 11,800 |
190 | Appleton-Oshkosh | 11,700 |
191 | Akron | 11,100 |
192 | Lafayette, IN | 11,100 |
193 | Cheyenne, WY | 11,100 |
194 | Utica-Rome | 11,000 |
195 | Manchester | 11,000 |
196 | Hagerstown-Chambersburg-Waynesboro, MD-PA | 10,700 |
197 | Springfield, MO | 10,300 |
198 | Flint | 10,300 |
199 | Champaign, IL | 10,000 |
200 | LaSalle-Peru, IL | 10,000 |
201 | Peoria | 9,900 |
202 | Portland, ME | 9,700 |
203 | Kalamazoo | 9,600 |
204 | Portsmouth-Dover-Rochester | 9,400 |
205 | Johnson City-Kingsport-Bristol | 8,800 |
206 | Montgomery | 8,700 |
207 | Dothan, AL | 8,700 |
208 | Joplin, MO | 8,700 |
209 | Sussex, NJ | 8,700 |
210 | Jackson, MS | 8,500 |
211 | Charlottesville, VA | 8,400 |
212 | Panama City, FL | 8,000 |
213 | Erie | 7,900 |
214 | Burlington-Plattsburgh | 7,400 |
215 | Texarkana, TX-AR | 7,100 |
216 | Watertown, NY | 7,000 |
217 | Valdosta, GA | 6,900 |
218 | Binghamton | 6,800 |
219 | Muskegon, MI | 6,800 |
220 | Bloomington | 6,500 |
221 | Rochester, MN | 6,300 |
222 | Billings, MT | 6,300 |
223 | Canton | 6,100 |
224 | Wausau-Stevens Point, WI (Central WI) | 5,800 |
225 | Tupelo, MS | 5,600 |
226 | Tuscaloosa, AL | 5,600 |
227 | Evansville | 5,500 |
228 | Cape Cod, MA | 5,400 |
229 | Fargo-Moorhead | 5,300 |
230 | Jonesboro, AR | 5,300 |
231 | Laurel-Hattiesburg, MS | 5,200 |
232 | Cedar Rapids | 5,000 |
233 | Sheboygan, WI | 5,000 |
234 | Lake Charles, LA | 4,900 |
235 | Rapid City, SD | 4,800 |
236 | Battle Creek, MI | 4,700 |
237 | Traverse City-Petoskey, MI | 4,600 |
238 | Columbia, MO | 4,500 |
239 | Muncie-Marion, IN | 4,300 |
240 | Lima, OH | 4,300 |
241 | Brunswick, GA | 4,300 |
242 | Waterloo-Cedar Falls, IA | 4,200 |
243 | Morgantown-Clarksburg-Fairmont, WV | 4,100 |
244 | Hot Springs, AR | 4,000 |
245 | Concord (Lakes Region) | 3,900 |
246 | Florence, SC | 3,900 |
247 | Terre Haute | 3,800 |
248 | Albany, GA | 3,700 |
249 | Grand Forks, ND-MN | 3,600 |
250 | La Crosse, WI | 3,300 |
251 | Elmira-Corning, NY | 3,300 |
252 | Huntington-Ashland | 3,200 |
253 | Lebanon-Hanover-White River Junction, NH-VT | 3,100 |
254 | Monroe, LA | 3,100 |
255 | Florence-Muscle Shoals, AL | 3,100 |
<%@include file="/content/resources/menu.include" %>