DMA Rankings
DMA Markets | African American | Hispanic
U.S. African American DMA Rankings
Rank | Name | African American Population |
1 | New York | 2,757,700 |
2 | Atlanta | 1,562,900 |
3 | Chicago | 1,352,000 |
4 | Washington, DC | 1,295,000 |
5 | Houston-Galveston | 962,500 |
6 | Philadelphia | 938,300 |
7 | Dallas-Ft. Worth | 927,900 |
8 | Detroit | 838,300 |
9 | Los Angeles | 821,200 |
10 | Miami-Ft. Lauderdale-Hollywood | 819,700 |
11 | Baltimore | 691,000 |
12 | Memphis | 513,300 |
13 | Charlotte-Gastonia-Rock Hill | 498,100 |
14 | San Francisco | 448,400 |
15 | Norfolk-Virginia Beach-Newport News | 436,200 |
16 | St. Louis | 433,900 |
17 | New Orleans | 393,000 |
18 | Cleveland | 353,900 |
19 | Raleigh-Durham | 341,900 |
20 | Boston | 319,200 |
21 | Richmond | 311,300 |
22 | Tampa-St. Petersburg-Clearwater | 302,100 |
23 | Orlando | 290,500 |
24 | Greensboro-Winston-Salem-High Point | 284,700 |
25 | Birmingham | 271,200 |
1-25 Subtotal | 18,164,200 | |
26 | Columbus, OH | 259,800 |
27 | Jacksonville | 259,100 |
28 | Indianapolis | 243,200 |
29 | Nassau-Suffolk (Long Island) | 238,100 |
30 | Seattle-Tacoma | 237,600 |
31 | Minneapolis-St. Paul | 236,100 |
32 | Milwaukee-Racine | 232,200 |
33 | Nashville | 229,500 |
34 | Cincinnati | 228,300 |
35 | Kansas City | 227,100 |
36 | West Palm Beach-Boca Raton | 216,300 |
37 | Las Vegas | 210,300 |
38 | Baton Rouge | 206,800 |
39 | Middlesex-Somerset-Union | 201,700 |
40 | Phoenix | 200,900 |
41 | Jackson, MS | 198,800 |
42 | Columbia, SC | 196,600 |
43 | Hudson Valley | 190,600 |
44 | Riverside-San Bernardino | 180,500 |
45 | Pittsburgh, PA | 177,200 |
46 | Charleston, SC | 166,400 |
47 | Greenville-Spartanburg | 164,700 |
48 | Augusta, GA | 164,000 |
49 | Louisville | 156,700 |
50 | Sacramento | 154,400 |
1-50 Subtotal | 23,341,100 | |
51 | San Diego | 153,600 |
52 | Denver-Boulder | 144,900 |
53 | San Antonio | 143,300 |
54 | Greenville-New Bern-Jacksonville | 139,600 |
55 | Little Rock | 139,300 |
56 | Macon | 139,300 |
57 | Mobile | 138,900 |
58 | Oklahoma City | 133,800 |
59 | Shreveport | 132,100 |
60 | Montgomery | 130,200 |
61 | Fayetteville, NC | 129,900 |
62 | Wilmington, DE | 128,900 |
63 | Austin | 128,100 |
64 | Lafayette, LA | 127,200 |
65 | Hartford-New Britain-Middletown | 121,900 |
66 | Dayton | 121,200 |
67 | Buffalo-Niagara Falls | 119,800 |
68 | Rochester, NY | 105,500 |
69 | Savannah | 104,800 |
70 | Huntsville | 99,600 |
71 | Columbus, GA | 98,100 |
72 | Gainesville-Ocala | 85,200 |
73 | Tallahassee | 82,500 |
74 | Lakeland-Winter Haven | 81,300 |
75 | Beaumont-Port Arthur, TX | 80,800 |
76 | Akron | 76,900 |
77 | Toledo | 76,000 |
78 | Providence-Warwick-Pawtucket | 75,200 |
79 | Flint | 72,400 |
80 | Portland, OR | 72,300 |
81 | Florence, SC | 72,100 |
82 | Tulsa | 70,800 |
83 | Roanoke-Lynchburg | 70,800 |
84 | Chattanooga | 70,700 |
85 | Killeen-Temple, TX | 70,500 |
86 | Biloxi-Gulfport-Pascagoula | 70,100 |
87 | Pensacola | 69,800 |
88 | Ft. Myers-Naples-Marco Island | 69,700 |
89 | Albany, GA | 69,500 |
90 | Ft. Pierce-Stuart-Vero Beach | 68,300 |
91 | Albany-Schenectady-Troy | 64,100 |
92 | Trenton | 62,800 |
93 | New Haven | 62,700 |
94 | Fredericksburg | 61,100 |
95 | Bridgeport | 60,600 |
96 | Omaha-Council Bluffs | 60,600 |
97 | Salisbury-Ocean City | 60,500 |
98 | Tyler-Longview | 60,000 |
99 | Grand Rapids | 58,600 |
100 | Daytona Beach | 57,400 |
1-100 Subtotal | 28,034,400 | |
101 | Monmouth-Ocean | 56,800 |
102 | Lexington-Fayette | 53,500 |
103 | Tuscaloosa, AL | 53,400 |
104 | Harrisburg-Lebanon-Carlisle | 52,900 |
105 | Myrtle Beach, SC | 52,300 |
106 | Melbourne-Titusville-Cocoa | 51,100 |
107 | Laurel-Hattiesburg, MS | 49,200 |
108 | Victor Valley | 49,100 |
109 | Tupelo, MS | 47,900 |
110 | Syracuse | 47,400 |
111 | San Jose | 47,300 |
112 | Monroe, LA | 47,000 |
113 | Youngstown-Warren | 46,200 |
114 | Stockton | 45,800 |
115 | Knoxville | 45,400 |
116 | Dothan, AL | 45,400 |
117 | Sarasota-Bradenton | 44,400 |
118 | Wichita | 43,600 |
119 | Honolulu | 42,900 |
120 | Colorado Springs | 41,800 |
121 | Ann Arbor, MI | 41,500 |
122 | Fresno | 41,200 |
123 | Lake Charles, LA | 41,000 |
124 | Valdosta, GA | 40,500 |
125 | Atlantic City-Cape May | 39,900 |
126 | Ft. Wayne | 39,500 |
127 | Lansing-East Lansing | 39,300 |
128 | Springfield, MA | 38,400 |
129 | Allentown-Bethlehem | 38,300 |
130 | Wilkes Barre-Scranton | 36,900 |
131 | Bakersfield | 35,300 |
132 | Saginaw-Bay City-Midland, MI | 33,900 |
133 | Tucson | 33,500 |
134 | Des Moines | 32,400 |
135 | Rockford | 31,700 |
136 | Jackson, TN | 30,500 |
137 | Peoria | 30,300 |
138 | Waco, TX | 29,800 |
139 | Salt Lake City-Ogden-Provo | 29,200 |
140 | South Bend | 29,000 |
141 | Hilton Head, SC | 28,100 |
142 | Texarkana, TX-AR | 27,900 |
143 | Poughkeepsie, NY | 27,800 |
144 | El Paso | 27,200 |
145 | Stamford-Norwalk, CT | 27,200 |
146 | Canton | 27,200 |
147 | Worcester | 25,900 |
148 | Kalamazoo | 25,700 |
149 | Madison | 25,300 |
150 | Bryan-College Station, TX | 24,200 |
151 | York | 23,800 |
152 | Quad Cities (Davenport-Rock Island-Moline) | 23,800 |
153 | Charlottesville, VA | 23,200 |
154 | Champaign, IL | 22,500 |
155 | Albuquerque | 21,400 |
156 | Hagerstown-Chambersburg-Waynesboro, MD-PA | 20,800 |
157 | Muskegon, MI | 20,800 |
158 | Ft. Walton Beach-Destin, FL | 20,500 |
159 | Frederick, MD | 19,600 |
160 | Evansville | 19,400 |
161 | Anchorage | 18,900 |
162 | Brunswick, GA | 18,600 |
163 | Corpus Christi | 18,500 |
164 | Lancaster | 18,300 |
165 | Lubbock | 18,100 |
166 | Erie | 17,700 |
167 | Panama City, FL | 17,500 |
168 | Reading, PA | 16,800 |
169 | Asheville | 16,500 |
170 | New London, CT | 16,400 |
171 | Florence-Muscle Shoals, AL | 16,300 |
172 | Monterey-Salinas-Santa Cruz | 16,000 |
173 | Decatur, IL | 15,900 |
174 | Morristown, NJ | 15,500 |
175 | Amarillo, TX | 15,200 |
176 | Visalia-Tulare-Hanford | 14,800 |
177 | Columbia, MO | 14,600 |
178 | Topeka | 14,300 |
179 | Charleston, WV | 14,300 |
180 | Utica-Rome | 14,000 |
181 | Jonesboro, AR | 14,000 |
182 | Modesto | 13,800 |
183 | Odessa-Midland, TX | 13,800 |
184 | Johnson City-Kingsport-Bristol | 13,800 |
185 | Salina-Manhattan, KS | 13,400 |
186 | Battle Creek, MI | 13,400 |
187 | Portland, ME | 12,600 |
188 | Reno | 12,400 |
189 | Muncie-Marion, IN | 12,300 |
190 | Wichita Falls, TX | 12,200 |
191 | Lima, OH | 12,200 |
192 | Fayetteville (North West Arkansas) | 12,000 |
193 | Ft. Smith, AR | 12,000 |
194 | Bloomington | 12,000 |
195 | Spokane | 11,900 |
196 | New Bedford-Fall River, MA | 11,600 |
197 | Springfield, MO | 11,600 |
198 | Lincoln | 11,100 |
199 | Abilene, TX | 11,000 |
200 | Oxnard-Ventura | 10,400 |
201 | Binghamton | 10,300 |
202 | Waterloo-Cedar Falls, IA | 10,200 |
203 | Palm Springs | 10,100 |
204 | Winchester, VA | 10,100 |
205 | Terre Haute | 9,400 |
206 | Burlington-Plattsburgh | 9,100 |
207 | Cedar Rapids | 9,100 |
208 | Huntington-Ashland | 8,800 |
209 | Morgantown-Clarksburg-Fairmont, WV | 8,600 |
210 | Merced, CA | 8,400 |
211 | Lafayette, IN | 8,200 |
212 | Hot Springs, AR | 7,500 |
213 | Ft. Collins-Greeley, CO | 7,400 |
214 | Boise | 7,300 |
215 | Elmira-Corning, NY | 7,300 |
216 | Rochester, MN | 7,200 |
217 | Danbury, CT | 7,100 |
218 | Watertown, NY | 7,000 |
219 | Fargo-Moorhead | 6,600 |
220 | Cape Cod, MA | 6,200 |
221 | Appleton-Oshkosh | 6,100 |
222 | McAllen-Brownsville-Harlingen | 5,900 |
223 | Green Bay | 5,900 |
224 | Beckley, WV | 5,900 |
225 | Santa Maria-Lompoc, CA | 5,700 |
226 | Harrisonburg, VA | 5,400 |
227 | San Luis Obispo, CA | 5,300 |
228 | Manchester | 5,200 |
229 | Williamsport, PA | 5,200 |
230 | Bluefield, WV | 5,200 |
231 | Tri-Cities, WA (Richland-Kennewick-Pasco) | 5,100 |
232 | Duluth-Superior | 5,000 |
233 | Flagstaff-Prescott, AZ | 4,900 |
234 | Portsmouth-Dover-Rochester | 4,900 |
235 | Wheeling | 4,900 |
236 | Eugene-Springfield | 4,800 |
237 | San Angelo, TX | 4,700 |
238 | Chico, CA | 4,300 |
239 | Cheyenne, WY | 4,000 |
240 | Sioux City, IA | 3,800 |
241 | Joplin, MO | 3,500 |
242 | Rapid City, SD | 3,500 |
243 | Las Cruces, NM | 3,300 |
244 | Olean, NY | 3,300 |
245 | Santa Barbara, CA | 3,200 |
246 | Pueblo | 3,100 |
247 | Concord (Lakes Region) | 3,000 |
248 | Sussex, NJ | 2,900 |
249 | Grand Forks, ND-MN | 2,800 |
250 | LaSalle-Peru, IL | 2,700 |
251 | La Crosse, WI | 2,700 |
252 | Yakima, WA | 2,600 |
253 | Traverse City-Petoskey, MI | 2,600 |
254 | Lebanon-Hanover-White River Junction, NH-VT | 2,500 |
255 | Redding, CA | 2,300 |
<%@include file="/content/resources/menu.include" %>